CLUE WORD STUDY
TRIED: one clue, many possibilities.
The clue TRIED produces 34 different unique-solution patterns in our 2315-word historical answer dictionary. Match all five colors before selecting a row: the clue word alone does not identify an answer.
Try a puzzle with TRIED
This playable example is from our curated vault. The reference table below includes every unique pattern for the clue, including patterns outside the five-tier selection.
Preparing your five rounds…
Every unique pattern for TRIED
Answers start collapsed. Open only the one you want to see, or choose Hints for a gradual reveal. Counts can stay unchanged between steps when a later constraint adds no further elimination.
| Scored clue | Level | After green | After yellow | Exact matches | Answer | Help |
|---|---|---|---|---|---|---|
TRIED BGGGY | Level 1 | 9 | 1 | 1 | RevealDRIER | Hints → |
TRIED GYGBG | Level 1 | 3 | 1 | 1 | RevealTHIRD | Hints → |
TRIED BYGYG | Level 2 | 16 | 1 | 1 | RevealWEIRD | Hints → |
TRIED GBYYG | Level 2 | 8 | 1 | 1 | RevealTEPID | Hints → |
TRIED GGBYY | Level 2 | 36 | 1 | 1 | RevealTRADE | Hints → |
TRIED YGGBY | Level 2 | 58 | 1 | 1 | RevealDRIFT | Hints → |
TRIED YGGYB | Level 2 | 58 | 1 | 1 | RevealWRITE | Hints → |
TRIED GBBGG | Level 3 | 2 | 2 | 1 | RevealTWEED | Hints → |
TRIED GBYBG | Level 3 | 8 | 2 | 1 | RevealTIMID | Hints → |
TRIED GGBGB | Level 3 | 2 | 2 | 1 | RevealTRUER | Hints → |
TRIED GYGBB | Level 3 | 21 | 2 | 1 | RevealTWIRL | Hints → |
TRIED YBBGG | Level 3 | 23 | 1 | 1 | RevealSTEED | Hints → |
TRIED YBGGB | Level 3 | 20 | 1 | 1 | RevealQUIET | Hints → |
TRIED YGBGB | Level 3 | 24 | 1 | 1 | RevealGREET | Hints → |
TRIED BGYBY | Level 4 | 267 | 2 | 1 | RevealDRAIN | Hints → |
TRIED BYGBY | Level 4 | 266 | 1 | 1 | RevealDAIRY | Hints → |
TRIED GBBYY | Level 4 | 149 | 3 | 1 | RevealTEDDY | Hints → |
TRIED GBYBY | Level 4 | 149 | 2 | 1 | RevealTIDAL | Hints → |
TRIED GBYYY | Level 4 | 149 | 1 | 1 | RevealTILDE | Hints → |
TRIED GYBBY | Level 4 | 149 | 1 | 1 | RevealTARDY | Hints → |
TRIED GYYYB | Level 4 | 149 | 1 | 1 | RevealTHEIR | Hints → |
TRIED YBBYG | Level 4 | 118 | 2 | 1 | RevealSTEAD | Hints → |
TRIED YBGBY | Level 4 | 266 | 4 | 1 | RevealIDIOT | Hints → |
TRIED YBYBG | Level 4 | 118 | 2 | 1 | RevealSTAID | Hints → |
TRIED YBYYG | Level 4 | 118 | 1 | 1 | RevealFETID | Hints → |
TRIED YGBBY | Level 4 | 267 | 3 | 1 | RevealDRAFT | Hints → |
TRIED YGYBY | Level 4 | 267 | 1 | 1 | RevealDROIT | Hints → |
TRIED YGYYB | Level 4 | 267 | 1 | 1 | RevealIRATE | Hints → |
TRIED YYBGY | Level 4 | 318 | 1 | 1 | RevealDETER | Hints → |
TRIED YBYYY | Level 5 | 2315 | 1 | 1 | RevealDEBIT | Hints → |
TRIED YYYBY | Level 5 | 2315 | 1 | 1 | RevealDIRTY | Hints → |
TRIED BGGBG | Reference | 7 | 7 | 1 | RevealGRIND | Hints → |
TRIED GBGGB | Reference | 2 | 2 | 1 | RevealTHIEF | Hints → |
TRIED GGGBG | Reference | 2 | 2 | 1 | RevealTRIAD | Hints → |
How this table was calculated
We scored this clue against every answer, grouped words by their exact five-tile feedback, and kept patterns with exactly one word. The all-green clue-equals-answer row is excluded. Green and yellow counts are nested filtering steps; the final step checks the entire feedback including gray multiplicity caps.
Data version: wordlein1-2026-11-03-v1. This is a complete reference for this pinned list, not every English dictionary or the current official puzzle. Sources and method